120Kg/H-150Kg/H Fish Feed Production Line
Main equipment: Crusher, Mixer, Elevator, extruder machine, dryer, cooler, packing machine
Applicable animal types: aquatic products, pets, ornamental fish feed
TECHNOLOGY: guide of installation, experts design, turkey project, video analysis guidance
PELLET SIZES: 1.5mm、1.8mm、2mm、2.5mm、3mm、4mm、5mm、6mm
Send E-mail Chat Online
Floating fish feed pellet production line includes crushing & mixing system, pelleting system, cooling system, steam boiler system and electric control Cabinet and screener.
Raw materials
Application
Manufacturing Process:
Crushing→screened→mixing→extruding→drying→spraying oil & taste additive→ cooling→packing
120Kg/H-150Kg/H Fish Feed Production Line Main parameters
Machine Name | Description | Picture |
Crusher Machine | Power:4kw Capacity:120-150KG/H Machine weight:190kg Application:mainly used to crush grain feed (corn,soybean,etc) and crush rice husk,corn cob, straw pieces,and wood chips,etc. Quantity:1 |
|
Screw Conveyor | Power:1.5kw Capacity:120-150KG/H Machine weight:75kg Application:transporting the crushed materials into mixer Quantity:2 |
|
Mixer | Power:1.5kw Capacity:150KG/H Machine weight:150kg Application:Mixing crushed materials with vitamins and premix etc. Quantity:1 |
|
Extruder machine | Power:15kw Capacity:120-150KG/H Machine weight:450kg Application:Extruding fish/pet/animal feed pellets Quantity:1 |
|
Dryer | Power:15-18kw Capacity:300-400KG/H Machine weight:650kg Application:drying feed pellets, easy to store Quantity:1 |
|
Seasoning Machine | Power:1kw Capacity:100-200KG/H Machine weight:190kg Application:spraying oil & attractant Quantity:1 |
|
Cooler | Power:1.5KW Capacity:1-2t/H Machine weight:500kg Application:reducing the temperature for feed pellets Quantity:1 |
|
Packing machine | Power:0.7KW Packing range:1-25kg/bag Capacity:180bag/H Machine weight:470kg Quantity:1 |
Related Products
Fish feed pellet production line and parts of all of systems